We have over 80 devices which feature a wide power range (from 0.37 to 250 kw).
By using our rental service, a client has an opportunity to check in practice the benefits resulting from the use of an inverter in his system. The client can also find out what savings are related to this solution and, on the basis of the measurements performed, select a model matching his requirements.
The rental of drives is also an ideal solution in the event of sudden failures or when waiting for a delivery. This is crucial to ensure unhindered production processes and to avoid financial losses by avoiding cases of sudden downtime.
L.p. | Woltage [kW] | IP housing | Filter | Break | Name | Catalog no | Power Supply |
---|---|---|---|---|---|---|---|
1 | 200 | IP20 | R0 | VLT5302 | 178B8871 | 3x380-500V 50/60 Hz | |
2 | 160 | IP54 | H4 | FC302N160 | 134F4291 | 3x380-500V 50/60 Hz | |
3 | 160 | IP54 | VLT 5252 | 178B7602 | 3x380-500V 50/60 Hz | ||
4 | 132 | 0 | H4 | FC302P132 | 131H0315 | 3x380-500V 50/60 Hz | |
5 | 132 | 20 | H2 | FC-302N132 | 134F6300 | 3x380-500V 50/60Hz | |
6 | 132 | IP00 | MCD5-0245C-T7-G3X-00-CV2 | 175G5583 | 3X400V | ||
7 | 90 | IP21 | brak | FC302P90K | 131B6825 | 3x380-500V 50/60 Hz | |
8 | 90 | C IP54 | VLT 8122 | 178B5171 | 3x380-480V 50/60 Hz | ||
9 | 75 | IP55 | H1 | Yes | FC302P75K | 131F1360 | 3x380-500V 50/60 Hz |
10 | 75 | 20 | brak | Yes | FC302P75K | 131H2619 | 3x380-500V 50/60 Hz |
11 | 55 | IP55 | FC-102P55K | 136G7485 | 3x380-480V 50/60 Hz | ||
12 | 45 | 20 | H1 | Yes | FC302P45K | 131H5571 | 3x380-500V 50/60 Hz |
13 | 45 | - | MCD 202-045-T4-CV3 | 175G5215 | 3~, 200-400VAC, 50/60Hz | ||
14 | 45 | 54 | R3 | VLT5062 | 175Z4815 | 3x380-500V 50/60 Hz | |
15 | 37 | IP55 | H1 | FC-302P37KT5 | 131B4577 | 3x380-500V 50/60 Hz | |
16 | 37 | 20 | H1 | Yes | FC302P37K | 131H7110 | 3x380-500V 50/60 Hz |
17 | 30 | IP55 | H2 | FC302P30K | 131B6788 | 3x380-500V 50/60 Hz | |
18 | 30 | 55 | H1 | Yes | FC302P30K | 131B7115 | 3x380-500V 50/60 Hz |
19 | 30 | 20 | H1 | Yes | FC302P30K | 131F6616 | 3x380-500V 50/60 Hz |
20 | 30 | 20 | H2 | Yes | FC302P30K | 131H4491 | 3x380-500V 50/60 Hz |
21 | 30 | H | Yes | VACON NXP00615-A2H1SSV-A1A2000000+FL24+DPAP+DLPL | 132N2483 | 3x380-500V 50/60Hz | |
22 | 30 | 20 | - | MCD201-030-T4-CV3 | 175G5169 | 3x200-480VAC 50/60Hz | |
23 | 30 | 20 | R3 | Yes | VLT5042 | 175Z4173 | 3x380-500V 50/60 Hz |
24 | 22 | 20 | H1 | FC-302P22K | 131G0496 | 3x380-500V 50/60 Hz | |
25 | 22 | 20 | H2 | Yes | FC302P22K | 131H4406 | 3x380-500V 50/60 Hz |
26 | 22 | 20 | MCD500-0043B | 175G5502 | 200-525 VAC 50/60 Hz | ||
27 | 22 | IP54 | VACON0100-3L-0061-5+SRBT+IP54+FBIE | 135N2219 | 3x380-480V 50/60 Hz | ||
28 | 22 | 20 | Yes | FC-302P22K | 131G0496 | 3x380-500V 50/60 Hz | |
29 | 18 | 21 | H1 | FC302P18K | 131B1156 | 3x380-500V 50/60 Hz | |
30 | 18 | 20 | R3 | Yes | VLT2882 | 131Z8969 | 3x380-480V 50/60 Hz |
31 | 18 | 20 | MCD500-0043B | 175G5527 | 200-525 VAAC , 50/60 Hz | ||
32 | 18 | 55 | H1 | FC202P18K | 131B3177 | 3x380-480V 50/60 Hz | |
33 | 15 | 20 | FC202P15K | 131F6644 | 3x380-480V 50/60 Hz | ||
34 | 15 | 20 | R3 | Yes | VLT5022 | 175Z4113 | 3x380-500V 50/60 Hz |
35 | 15 | 20 | jest | VLT2881 | 195N1123 | 3x380-480V 50/60 Hz | |
36 | 15 | H1 | Yes | Vacon NXS00315A5H1SSSA1A2000000 | CSASA1A2000000 PA003155H1SSS | 3x380-500V 50/60 Hz | |
37 | 15 | 20 | F1 | Yes | IC7-60FA3N05-31A0E20F1+ACBC +ALDC+BAPR+BDBA +BEF1+BF20+CBX0 +DAAU | 132X6873 | 3x380-500V 50/60 Hz |
38 | 11 | 21 | H1 | Yes | FC302P11K | 131B3191 | 3x380-500V 50/60 Hz |
39 | 11 | IP55 | H1 | Yes | FC302P11K | 131B3283 | 3x380-500V 50/60 Hz |
40 | 11 | 20 | H1 | FC302P11K | 131B9826 | 3x380-500V 50/60 Hz | |
41 | 11 | 20 | H1 | Yes | FC302P11K | 131F0158 | 3x380-500V 50/60 Hz |
42 | 11 | 20 | H1 | Yes | FC-302P11K | 131F7924 | 3x380-500V 50/60 Hz |
43 | 11 | 20 | H3 | Yes | FC051P11K | 132F0058 | 3x380-480V 50/60 Hz |
44 | 11 | 20 | Yes | VLT5016 | 175Z4095 | 3x380-500V 50/60 Hz | |
45 | 11 | 20 | R3 | Yes | VLT5016 | 175Z4101 | 3x380-500V 50/60Hz |
46 | 11 | 20 | R3 | Yes | VLT2880 | 178F1787 | 3x380-480V 50/60 Hz |
47 | 11 | 21 | Yes | VACON0100-3L-0031-5+FL04+DPAP+DLPL+FBIE | 135N0308 | 3x380-480V 50/60 Hz | |
48 | 7.5 | 21 | H1 | Yes | FC302P7K5 | 131B0052 | 3x380-500V 50/60Hz |
49 | 7.5 | 20 | H1 | FC302P7K5 | 131B0542 | 3x380-500V 50/60 Hz | |
50 | 7.5 | 20 | H2 | Yes | FC302P7K5 | 131B1910 | 3x380-500V 50/60 Hz |
51 | 7.5 | 20 | H2 | FC302P7K5 | 131G1694 | 3x380-500V 50/60 Hz | |
52 | 7.5 | IP20 | H3 | Yes | FC051P7K5 | 132F0030 | 3x380-480V 50/60 Hz |
53 | 7.5 | IP66 | H2 | FC302P7K5 | 134X9181 | 3x380-500V 50/60 Hz | |
54 | 7.5 | 20 | R3 | VLT5011 | 175Z0076 | 3x380-500V 50/60 Hz | |
55 | 7.5 | C20 | Yes | VLT5011 | 175Z0162 | 3x380-500V 50/60 Hz | |
56 | 7.5 | 54 | R1 | VLT5011 | 175Z0317 | 3x380-500V 50/60 Hz | |
57 | 7.5 | 20 | H2 | FC302P7K5 | 131G1694 | 3x380-500V 50/60 Hz | |
58 | 5.5 | 20 | - | FC202P5K5 | 131B8942 | 3x380-480V 50/60 Hz | |
59 | 5.5 | 20 | R1 | VLT2855 | 195N1087 | 3x380-480V 50/60 Hz | |
60 | 5.5 | 20 | F1 | Yes | IC7-60FA3N05-12A5E20F1+ACBC+ALDC +BAPR+BDBA+BEF1 +BF20+CBX0+DAAU | 137G9285 | 3x380-500V 50/60 Hz |
61 | 5.5 | IP54 | Yes | VACON0100-3L-0012-5+SRBT+IP54+FBIE | 135N2218 | 3x380-480V 50/60 Hz | |
62 | 5.5 | IP54 | Vacon NXS00125 -A1A2000000 +FL24+DPAP+DLPL | 3x380-500V 50/60 Hz | |||
63 | 4 | 20 | H1 | Yes | FC302P4K0T4 | 131B0050 | 3x380-480V 50/60 Hz |
64 | 4 | 55 | H1 | FC301P4K0 | 131B6546 | 3x380-480V 50/60 Hz | |
65 | 4 | B20 | R3 | Yes | VLT5006 | 175Z0063 | 3x380-500V 50/60 Hz |
66 | 4 | 20 | bez | Yes | VLT2840 | 178B8583 | 3x380-480V 50/60 Hz |
67 | 4 | 20 | F1 | Yes | IC7-60FA3N05-09A2E20F1+ACBC +ALDC+BAPR +BDBA+BEF1+BF20+CBX0 +DAAU | 137H7394 | 3x380-500V 50/60 Hz |
68 | 1.5 | 20 | H1 | FC302P1K5 | 131B0030 | 3x380-500V 50/60 Hz | |
69 | 1.5 | 20 | H1 | FC302P1K5 | 131B0037 | 3x380-500V 50/60 Hz | |
70 | 1.5 | 20 | H1 | FC302P1K5 | 131B0518 | 3x380-500V 50/60 Hz | |
71 | 1.5 | IP55 | H2 | FC202P1K5T4Z55 | 131U1492 | 3x380-480V 50/60 Hz | |
72 | 1.5 | 20 | R1 | Yes | VLT2815 | 131Z8831 | 3x380-480V 50/60 Hz |
73 | 1.5 | 20 | H3 | Yes | FC051P1K5 | 132F0020 | 3x380-480V 50/60 Hz |
74 | 1.5 | 20 | R1 | Yes | VLT2815 | 134H2374 | 3x380-480V 50/60 Hz |
75 | 1.5 | 20 | H2 | Yes | FC-280P1K5 | 136L2214 | 3x380-480V 50/60Hz |
76 | 1.5 | 20 | F1 | Yes | IC7-60FA3N05-04A0E20F1+ACBC +ALDC+BAPR+BDBA +BEF1+BF20+CBX0 +DAAU | 132X3535 | 3x380-500V 50/60 Hz |
77 | 1.1 | 20 | H1 | FC302P1K1 | 131B0029 | 3x380-500V 50/60 Hz | |
78 | 1.1 | 20 A1 | H2 | Yes | FC301P1K1 | 131B5744 | 3x380-480V 50/60 Hz |
79 | 1.1 | 20 | H3 | FC202P1K1 | 131F5914 | 3x380-480V 50/60 Hz | |
80 | 1.1 | 20 | F1 | Yes | IC7-60FA3N05-03A0E20F1+ACBC +ALDC+BAPR+BDBA +BEF1+BF20+CBX0 +DAAU | 132X8636 | 3x380-500V 50/60 Hz |
81 | 1.1 | 20 | F1 | Yes | IC7-60FA3N05-03A0E20F1+ACBC +ALDC+BAPR+BDBA +BEF1+BF20+CBX0 +DAAU | 132X8636 | 3x380-500V 50/60 Hz |
82 | 0.75 | 20 | H1 | FC302PK75 | 131B0035 | 3x380-500V 50/60 Hz | |
83 | 0.75 | 20 | H2 | Yes | FC302PK75 | 131B0085 | 3x380-500V 50/60 Hz |
84 | 0.75 | 20 | H1 | FC301PK75 | 131B0922 | 3x380-500V 50/60 Hz | |
85 | 0.75 | 20 | R1 | VLT2807 | 195N1015 | 3x380-480V 50/60 Hz | |
86 | 0.55 | IP66 | R1 | FCD305 | 178B6973 | 3x380-480V 50/60 Hz | |
87 | 0.55 | 20 | R1 | VLT2805 | 195N1003 | 3x380-480V 50/60 Hz | |
88 | 0.37 | 20 | H1 | Yes | FC302PK37 | 131B0488 | 3x380-500V 50/60 Hz |
89 | 0.37 | 20 | brak | VLT2803 1-FAZ | 195N0001 | 1 x 220-240V |
ON MARKET
SINCE 2001
ONLY
THE HIGHEST
QUALITY
LeaDER
AMONG
DISTRIBUTORS
24/7
TECHNICAL SUPPORT
Warranty