Dysponujemy ponad osiemdziesięcioma urządzeniami o szerokim zakresie mocy (od 0,37 do 250 kw).
Korzystając z naszej wypożyczalni, klient zyskuje możliwość empirycznego sprawdzenia korzyści płynących z zastosowania falownika w swoim systemie. Przekona się też, z jakimi oszczędnościami wiąże się jego zastosowanie oraz, na podstawie przeprowadzonych pomiarów, dobierze model najlepiej odpowiadający jego potrzebom.
Wypożyczalnia napędów to również idealne rozwiązanie w sytuacjach nagłych awarii oraz w momencie oczekiwania na dostawę. Możliwość szybkiego wypożyczenia urządzenia zastępczego bywa kluczowa dla zapewnienia niezakłóconego procesu produkcyjnego i dzięki temu zapobiega stratom finansowym wynikającym z niezaplanowanych przestojów.
L.p. | Moc [kW] | Obudowa IP | Filtr | Hamulec | Nazwa | Nr katalogowy | Zasilanie | Nr wew. |
---|---|---|---|---|---|---|---|---|
1 | 0.55 | IP66 | R1 | FCD305 | 178B6973 | 3x380-480V 50/60 Hz | 1 | |
2 | 0.75 | 20 | H1 | FC301PK75 | 131B0922 | 3x380-480V | 2 | |
3 | 7.5 | 20 | H2 | FC301P7K5 | 131B1020 | 3x380-480V 50/60 Hz | 3 | |
4 | 1.1 | 20 | H3 | FC202P1K1 | 131F5914 | 3x380-480V | 4 | |
5 | 45 | 20 | H1 | tak | FC302P45K | 131H5571 | 3x380-500V | 5 |
6 | 1.5 | 20 | H1 | FC302P1K5 | 131B0037 | 3x380-500V | 6 | |
7 | 1.5 | IP55 | R3 | FCM315 | 176H9083 | 3x380-480V 50/60 Hz | 7 | |
8 | 7.5 | 20 | H1 | FC302P7K5 | 131B0542 | 3x380-500V | 8 | |
9 | 30 | 55 | H1 | tak | FC302P30K | 131B7115 | 3x380-500V 50/60 Hz | 9 |
10 | 11 | 20 | R3 | tak | VLT2880 | 178F1787 | 3x380-480V | 10 |
11 | 18 | 20 | MCD500-0043B | 175G5527 | 200-525 VAAC , 50/60 Hz | 11 | ||
12 | 18.5 | 21 | H1 | FC302P18K | 131B1156 | 3x380-500V 50/60 Hz | 12 | |
13 | 4 | IP20 | H3 | tak | FC051P4K0 | 132F0030 | 3x380-480V 50Hz | 13 |
14 | 7.5 | C20 | tak | VLT5011 | 175Z0162 | 3x380-500V 50Hz | 14 | |
15 | 7.5 | 20 | H2 | tak | FC302P7K5 | 131B1910 | 3x380-500V 50/60 Hz | 15 |
16 | 160 | 54 | H4 | FC302N160 | 134F4291 | 3x380-500V 50/60 Hz | 16 | |
17 | 7.5 | 20 | R1 | tak | VLT2875 | 131Z8848 | 3x380-480V 50/60 Hz | 17 |
18 | 0.75 | 20 | H2 | tak | FC302PK75 | 131B0085 | 3x380-500V 50/60 Hz | 18 |
19 | 18 | 55 | H1 | FC202P18K | 131B3177 | 3x380-400V 50/60 Hz | 19 | |
20 | 5.5 | B20 | R3 | tak | VLT5008 | 175Z0069 | 3x380-500V 50/60 Hz | 20 |
21 | 30 | IP55 | H2 | FC302P30K | 131B6788 | 3x380-500V 50/60 Hz | 21 | |
22 | 110 | 21 | H2 | tak | FC302P110 | 131B6836 | 3x380-500V 50/60 Hz | 22 |
23 | 15 | 20 | RFI | VLT2881 | 195N1123 | 3x380-480V 50/60 Hz | 23 | |
24 | 30 | 20 | R3 | tak | VLT5042 | 175Z4173 | 3x380-500V | 24 |
25 | 4 | B20 | R3 | tak | VLT5006 | 175Z0063 | 3x380-500V | 25 |
26 | 18.5 | 20 | H3 | FC202P18K | 131F8876 | 3x380-480V 50/60 Hz | 26 | |
27 | 1.1 | 20 A1 | H2 | tak | FC301P1K1 | 131B5744 | 3x380-480V 50/60 Hz | 27 |
28 | 90 | C IP54 | VLT 8122 | 178B5171 | 3x380-480V 50/60 Hz | 28 | ||
29 | 15 | 20 | R3 | tak | VLT5022 | 175Z4113 | 3x380-500V 50/60 Hz | 29 |
30 | 1.5 | 20 | H3 | FC051P1K5 | 132F0020 | 3x380-480V 50/60 Hz | 30 | |
31 | 4 | 20 | tak | VLT2840 | 178B8583 | 3x380-480V | 31 | |
32 | 160 | C IP45 | VLT 5252 | 178B7602 | 3x380-500V 50/60 Hz | 32 | ||
33 | 200 | IP21 | R0 | VLT5302 | 178B8871 | 3x380-500V 50/60 Hz | 33 | |
34 | 30 | 20 | H1-A1/B | tak | FC302P30K | 131F6616 | 3x380-500V 50/60 Hz | 34 |
35 | 7.5 | B20 | R1 | tak | VLT5011 | 175Z0075 | 3x380-500V 50/60 Hz | 35 |
36 | 1.5 | 20 | H1 | tak | FC302P1K5 | 131B0518 | 3x380-500V 50/60 Hz | 36 |
37 | 1.5 | 20 | R1 | tak | VLT2815 | 131Z8831 | 3x380-480V 50/60 Hz | 38 |
38 | 1.1 | 20 | RFI | VLT2811 | 195N1027 | 3x380-480V 50/60 Hz | 39 | |
39 | 7.5 | 54 | R1 | VLT5011 | 175Z0317 | 3x380-500V | 40 | |
40 | 11 | 20 | VLT5016 | 175Z4095 | 41 | |||
41 | 15 | 20 | H1 | tak | FC302P15K | 131H1819 | 3x380-500V | 42 |
42 | 22 | 20 | H2 | FC302P11K | 3x380-480V | 43 | ||
43 | 5.5 | 20 | FC202P5K5 | 131B8942 | 3x380-480V | 44 | ||
44 | 22 | 20 | H2 | tak | FC302P22K | 131H4406 | 3x380-500V | 45 |
45 | 132 | 54 | VLT8172 | 178B8174 | 3x380-480V | 46 | ||
46 | 1.5 | 20 | H1 | FC302P1K5 | 131B0030 | 3x380-500V | 47 | |
47 | 15 | 20 | FC202P15K | 131F6644 | 3x380-480V | 48 | ||
48 | 11 | 20 | H1 | tak | FC302P11K | 131F0158 | 3x380-500V | 49 |
49 | 15 | 20 | H1 | tak | FC302P15K | 131F6612 | 3x380-500V 50/60 Hz | 50 |
50 | 0.75 | 20 | R1 | tak | VLT2807 | 195N1020 | 3x380-480V 50/60 Hz | 51 |
51 | 0.75 | 20 | H1 | FC302PK75 | 131B0035 | 3x380-500V | 52 | |
52 | 7.5 | 20 | H2 | FC302P7K5 | 131G1694 | 3x380-500V | 53 | |
53 | 2.2 | 20 | FC302P2K2 | 131B0038 | 400V | 54 | ||
54 | 132 | 20 | H2 | FC302N132 | 134F6300 | 3x380-500V 50/60Hz 251/231A | 55 | |
55 | 2.2 | 20 | R1 | VLT2822 | 195N1055 | 3x380-480V 50/60 Hz | 56 | |
56 | 132 | 00 | MCD5-0245C-T7-G3X-00-CV2 | 175G5583 | 3X400V | 57 | ||
57 | 37 | 20 | H1 | tak | FC302P37K | 131H7110 | 3x380-500V 50/60 Hz | 58 |
58 | 55 | 54 | H1 | VLT5072 | 178B5699 | 3x380-500V 50/60 Hz | 59 | |
59 | 90 | 54 | R1 | VLT5122 | 3x380-500V 50/60 Hz | 60 | ||
60 | 7.5 | 20 | R1 | VLT2875 | 195N1099 | 3x380-480V 50/60 Hz | 61 | |
61 | 2.2 | B20 | R3 | Tak | VLT5004 | 175Z0054 | 3x380-500V 50/60 Hz | 62 |
62 | 75 | 20 | Tak | FC302P75K | 131H2619 | 3 x 380-500V | 63 | |
63 | 7.5 | 20 | R1 | VLT2875 | 195N1099 | 3x380-480V 50/60 Hz | 64 | |
64 | 0.37 | 20 | H1 | tak | FC302PK37 | 131B0488 | 3x380-500V 50/60 Hz | 65 |
65 | 1.5 | 20 | H1 | FC302P1K5 | 131B0030 | 3x380-500V 50/60 Hz | 66 | |
66 | 22 | 20 | MCD500-0043B | 175G5502 | 200-525 VAC 50/60 Hz | 67 | ||
67 | 30 | 20 | H2 | tak | FC302P30K | 131H4491 | 3x380-500V 50/60 Hz | 68 |
68 | 0.75 | 66 | R1 | tak | FCD307 | 178B2092 | 3x380-480V | 69 |
69 | 4 | 55 | H1 | FC301P4K0 | 131B6546 | 3x380-480V | 70 | |
70 | 4 | 66 | H1 | tak | FC-102P4K0 | 131X9233 | 3x380-480V | 71 |
71 | 4 | 20 | H4 | FC-101P4K0 | 131L9866 | 3x380-480V | 72 | |
72 | 11 | 20 | H3 | tak | FC051P11K | 132F0058 | 3 x 380-480 V | 73 |
73 | 132 | 0 | H4 | FC302P132 | 131H0315 | 3x380-500V 50/60 Hz | 74 | |
74 | 30 | 20 | H1 | tak | FC302P30K | 131F6616 | 3x380-500V 50/60 Hz | 75 |
75 | 30 | 20 | MCD201-030-T4-CV3 | 175G5169 | 3x200-400VAC 50/60Hz | 76 | ||
76 | 45 | 54 | R3 | VLT5062 | 175Z4815 | 3x380-500V 50/60 Hz | 77 | |
77 | 45 | 54 | R3 | VLT5062 | 3x380-500V 50/60 Hz | 78 | ||
78 | 7.5 | 20 | H1 | tak | FC302P7K5 | 131B0052 | 3x380-500V 50/60Hz 14.4/13.0A | 79 |
79 | 18.5 | 20 | H3 | tak | FC-051P18K | 132F0060 | 3x380-480V 50/60Hz | 80 |
80 | 11 | 21 | H1 | tak | FC-302P11K | 131B3191 | 3x380-500V | 81 |
81 | 1.5 | 20 | R1 | tak | VLT2815 | 134H2374 | 3x380-480V 50/60 Hz | 82 |
82 | 0,75 | 20 | R1 | VLT2807 | 195N1015 | 3x380-480V 50/60 Hz | 83 | |
83 | MAG5000 | 7ME6910-1AA10-0AA0 | 98 | |||||
84 | 4 | 20 | H1 | FC302P4K0 | 131B0040 | 3x380-480V 50/60 Hz | 103 | |
85 | 4 | FC051P4K0 | 104 | |||||
86 | 22 | 20 | H1 | tak | FC302P22K | 131G0496 | 3x380-500V 50/60 Hz | 105 |
87 | 22 | 20 | H1 | tak | FC302P22K | 131G0496 | 3x380-500V 50/60 Hz | 106 |
OD 2001
na rynku
tylko
najwyższa
jakość
lider
wśród
dystrybutorów
gwarancja
wsparcia
technicznego 24 / 7